Michael Faraday, 1842
| |
| Born | 22 September 1791 Newington Butts, England |
|---|---|
| Died | 25 August 1867 (aged 75) Hampton Court, Middlesex, England |
| Residence | United Kingdom |
| Nationality | British |
| Fields | Physics and Chemistry |
| Institutions | Royal Institution |
| Known for | Faraday's law of induction Electrochemistry Faraday effect Faraday cage Faraday constant Faraday cup Faraday's laws of electrolysis Faraday paradox Faraday rotator Faraday-efficiency effect Faraday wave Faraday wheel Lines of force |
| Influences | Humphry Davy William Thomas Brande |
| Notable awards | Royal Medal (1835 & 1846) Copley Medal (1832 & 1838) Rumford Medal (1846) Albert Medal (1866) |
| Signature | |
| Archimedes of Syracuse | |
|---|---|
Archimedes Thoughtful by Fetti (1620)
| |
| Native name | Ἀρχιμήδης |
| Born | c. 287 BC Syracuse, Sicily Magna Graecia |
| Died | c. 212 BC (aged around 75) Syracuse |
| Residence | Syracuse, Sicily |
| Fields | Mathematics Physics Engineering Astronomy Invention |
| Known for | Archimedes' principle Archimedes' screw hydrostatics levers infinitesimals |
| Georg Simon Ohm | |
|---|---|
| Born | 16 March 1789 Erlangen, Brandenburg-Bayreuth (present-day Germany) |
| Died | 6 July 1854 (aged 65) Munich, Kingdom of Bavaria |
| Residence | Brandenburg-Bayreuth,Bavaria |
| Nationality | German |
| Fields | physics (electricity) |
| Institutions | University of Munich |
| Alma mater | University of Erlangen |
| Doctoral advisor | Karl Christian von Langsdorf |
| Known for | Ohm's law Ohm's phase law Ohm's acoustic law |
| Notable awards | Copley Medal (1841) |
| Pierre Curie | |
|---|---|
| Born | 15 May 1859 Paris, France |
| Died | 19 April 1906 (aged 46) Paris, France |
| Nationality | French |
| Fields | Physics |
| Alma mater | Sorbonne |
| Doctoral advisor | Gabriel Lippmann |
| Doctoral students | Paul Langevin André-Louis Debierne Marguerite Catherine Perey |
| Known for | Radioactivity Curie's law |
| Notable awards | Davy Medal (1903) Nobel Prize in Physics[a] (1903) Matteucci Medal (1904) Elliott Cresson Medal (1909) |
| Spouse | Marie Skłodowska-Curie (m.1895) |
| Children | Irène Joliot-Curie Ève Curie |
| Signature | |
| Irène Joliot-Curie | |
|---|---|
| Born | 12 September 1897 Paris, France |
| Died | 17 March 1956 (aged 58) Paris, France |
| Residence | Paris, France |
| Citizenship | French |
| Nationality | French, of French and Polish descent |
| Fields | Chemistry |
| Alma mater | Sorbonne |
| Doctoral advisor | Paul Langevin |
| Doctoral students | her children (see below) |
| Notable awards | Nobel Prize for Chemistry(1935) |
| Spouse | Frédéric Joliot-Curie(1900–1958) |
| Children | Hélène Langevin-Joliot(b. 1927) Pierre Joliot (b. 1932) |
| Frédéric Joliot-Curie | |
|---|---|
| Born | Jean Frédéric Joliot 19 March 1900 Paris, France |
| Died | 14 August 1958 (aged 58) Paris, France |
| Nationality | France |
| Fields | Physics |
| Alma mater | School of Chemistry and Physics of the city of Paris |
| Known for | Atomic nuclei |
| Notable awards |
|
| Spouse | Irène Joliot-Curie |
| Antoine Henri Becquerel | |
|---|---|
Henri Becquerel, French physicist
| |
| Born | 15 December 1852 Paris, France |
| Died | 25 August 1908 (aged 55) Le Croisic, Brittany, France |
| Nationality | French |
| Fields | Physics, chemistry |
| Institutions | Conservatoire des Arts et Metiers École Polytechnique Muséum National d'Histoire Naturelle |
| Alma mater | École Polytechnique École des Ponts et Chaussées |
| Doctoral students | Marie Skłodowska-Curie |
| Known for | Discovery of Radioactivity |
| Notable awards |
|
| Signature | |
| Notes | |
Note that he is the father of Jean Becquerel, the son of A. E. Becquerel, and the grandson ofAntoine César Becquerel.
| |
| Gabriel Lippmann | |
|---|---|
| Born | Jonas Ferdinand Gabriel Lippmann 16 August 1845 Bonnevoie/Bouneweg, Luxembourg (since 1921 part of Luxembourg City) |
| Died | 13 July 1921 (aged 75) SS France, Atlantic Ocean |
| Nationality | France |
| Fields | Physics |
| Institutions | Sorbonne |
| Alma mater | École Normale Supérieure |
| Doctoral advisor | Gustav Kirchhoff |
| Other academic advisors | Hermann von Helmholtz[1] |
| Known for | Lippmann colour photography Integral 3-D photography Lippmann electrometer |
| Notable awards | Nobel Prize for Physics(1908) |
| Louis Pasteur | |
|---|---|
Photograph by Nadar
| |
| Born | December 27, 1822 Dole, France |
| Died | September 28, 1895 (aged 72) Marnes-la-Coquette, France |
| Nationality | French |
| Fields | |
| Institutions | |
| Alma mater | École Normale Supérieure |
| Notable students | Charles Friedel[1] |
| Notable awards |
|
| Signature | |
| Rosalind Elsie Franklin | |
|---|---|
| Born | Rosalind Elsie Franklin 25 July 1920 Notting Hill, London, England |
| Died | 16 April 1958 (aged 37) Chelsea, London, England Ovarian cancer |
| Resting place | Willesden United Synagogue Cemetery 51.5447°N 0.2399°WCoordinates: 51.5447°N 0.2399°W |
| Nationality | British |
| Fields | Physical chemistry X-ray crystallography |
| Institutions | British Coal Utilisation Research Association Laboratoire Central des Services Chimiques de l'État King's College, London Birkbeck College, London |
| Alma mater | Newnham College, Cambridge |
| Thesis | The physical chemistry of solid organic colloids with special reference to coal (1945) |
| Known for | Structure of DNA Fine structure of coal andgraphite Structure of viruses |
| Niels Bohr | |
|---|---|
Bohr in 1922
| |
| Born | Niels Henrik David Bohr 7 October 1885 Copenhagen, Denmark |
| Died | 18 November 1962 (aged 77) Copenhagen, Denmark |
| Nationality | Danish |
| Fields | Physics |
| Institutions | |
| Alma mater | University of Copenhagen |
| Doctoral advisor | Christian Christiansen |
| Other academic advisors | J. J. Thomson Ernest Rutherford |
| Doctoral students | Hendrik Anthony Kramers |
| Known for | |
| Influences | |
| Influenced |
|
| Notable awards |
|
| Spouse | Margrethe Nørlund (m. 1912–1962) |
| Children | six |
| Signature | |
| Alfred Nobel | |
|---|---|
| Born | Alfred Bernhard Nobel 21 October 1833 Stockholm, Sweden |
| Died | 10 December 1896 (aged 63) Sanremo, Italy |
| Resting place | Norra begravningsplatsen,Stockholm 59°21′24.52″N 18°1′9.43″E |
| Occupation | Chemist, engineer, innovator, armaments manufacturer and inventor |
| Known for | Invention of dynamite, Nobel Prize |
| Signature | |
| Dmitri Mendeleev | |
|---|---|
Dmitri Mendeleev in 1897
| |
| Born | Dmitri Ivanovich Mendeleev 8 February 1834 Verkhnie Aremzyani, Tobolsk Governorate, Russian Empire |
| Died | 2 February 1907 (aged 72) Saint Petersburg, Russian Empire |
| Nationality | Russian |
| Fields | Chemistry, physics and adjacent fields |
| Alma mater | Saint Petersburg University |
| Academic advisors | Gustav Kirchhoff[1] |
| Notable students |
|
| Known for | Formulating the Periodic table of chemical elements |
| Notable awards |
|
| Spouse |
|
| Signature | |
| Thomas Edison | |
|---|---|
"Genius is one percent inspiration, ninety-nine percent perspiration."
– Thomas Alva Edison, Harper's Monthly(September 1932 edition) | |
| Born | Thomas Alva Edison February 11, 1847 Milan, Ohio, U.S. |
| Died | October 18, 1931 (aged 84) West Orange, New Jersey, U.S. |
| Nationality | American |
| Education | self educated with visits to theCooper Union[1] |
| Occupation | Inventor, businessman |
| Religion | Deist (previously Congregationalist)[2] |
| Spouse(s) | Mary Stilwell (m. 1871–84) Mina Miller (m. 1886–1931) |
| Children | Marion Estelle Edison (1873–1965) Thomas Alva Edison Jr. (1876–1935) William Leslie Edison (1878–1937) Madeleine Edison (1888–1979) Charles Edison (1890–1969) Theodore Miller Edison (1898–1992) |
| Parent(s) | Samuel Ogden Edison, Jr. (1804–1896) Nancy Matthews Elliott (1810–1871) |
| Relatives | Lewis Miller (father-in-law) |
| Signature | |
| Samuel Morse | |
|---|---|
Samuel Finley Breese Morse, 1840
| |
| Born | Samuel Finley Breese Morse April 27, 1791 Charlestown, Massachusetts |
| Died | April 2, 1872 (aged 80) 5 West 22nd Street, New York City, New York |
| Education | Yale College |
| Occupation | Painter, inventor |
| Known for | The invention and transmission of Morse code |
| Signature | |
| Ascanio Sobrero | |
|---|---|
Ascanio Sobrero
| |
| Born | October 12, 1812 |
| Died | May 26, 1888 (aged 75) Turin , Italy |
| Residence | Italy |
| Nationality | Italian |
| Fields | Organic chemistry |
| Institutions | University of Gießen, University of Turin |
| Alma mater | University of Gießen |
| Doctoral advisor | Justus Liebig |
| Known for | discovery of nitroglycerine |
| Sir Alexander Fleming | |
|---|---|
| Born | 6 August 1881 Lochfield, East Ayrshire, Scotland |
| Died | 11 March 1955 (aged 73) London, England |
| Citizenship | British |
| Fields | Bacteriology, immunology |
| Alma mater | |
| Known for | Discovery of penicillin |
| Notable awards |
|
| Signature | |
| Rudolf Diesel | |
|---|---|
Diesel c. 1900
| |
| Born | Rudolf Christian Karl Diesel 18 March 1858 Paris, France |
| Died | 29 September 1913 (aged 55) English Channel |
| Cause of death | Unknown (considered probable suicide by his biographers) |
| Resting place | North Sea |
| Residence | Second French Empire |
| Nationality | German |
| Ethnicity | German |
| Occupation | Engineer, inventor, entrepreneur |
| Employer | Sulzer, Linde, MAN AG, Deutz |
| Known for | Inventing the diesel engine |
| Spouse(s) | Martha Diesel (née Flasche) |
| Children | Rudolf Jr., Heddy and Eugen |
| Parent(s) | Elise Diesel, Theodor Diesel |
| Awards | Elliott Cresson Medal (1901) |
| Signature | |
| Alexander Graham Bell | |||
|---|---|---|---|
Portrait photo taken between 1914–19.
| |||
| Born | March 3, 1847 Edinburgh, Scotland | ||
| Died | August 2, 1922 (aged 75) Beinn Bhreagh, Nova Scotia,Canada | ||
| Cause of death | Complications from diabetes [1] | ||
| Residence | |||
| Citizenship | |||
| Alma mater | |||
| Occupation |
| ||
| Known for | Invention of the telephone b | ||
| Spouse(s) | Mabel Hubbard (m. 1877–1922) | ||
| Children | four c | ||
| Parent(s) |
| ||
| Relatives |
| ||
| Awards |
| ||
| |||
| Signature | |||
| Johannes Kepler | |
|---|---|
A 1610 portrait of Johannes Kepler by an unknown artist
| |
| Born | December 27, 1571 Free Imperial City of Weil der Stadt, Holy Roman Empire |
| Died | November 15, 1630 (aged 58) Regensburg, Electorate of Bavaria, Holy Roman Empire |
| Residence | Württemberg; Styria; Bohemia;Upper Austria |
| Nationality | German |
| Fields | Astronomy, astrology,mathematics and natural philosophy |
| Institutions | University of Linz |
| Alma mater | University of Tübingen |
| Known for | Kepler's laws of planetary motion Kepler conjecture |
| Signature | |
| Aristotle | |
|---|---|
| Born | 384 BC |
| Died | 322 BC (aged 62) Euboea, Greece |
| Nationality | Greek |
| Era | Ancient philosophy |
| Region | Western philosophy |
| School | |
Main interests
|
|
Notable ideas
| |
| The Honourable Robert Boyle | |
|---|---|
Robert Boyle (1627–91)
| |
| Born | 25 January 1627 Lismore, County Waterford,Ireland |
| Died | 31 December 1691 (aged 64) London, England |
| Nationality | Irish |
| Fields | Physics, chemistry |
| Known for | |
| Influences | |
| Influenced | Isaac Newton |
| Notable awards | FRS (1663)[2] |
| Nicolaus Copernicus | |
|---|---|
1580 portrait (artist unknown) in the Old Town City Hall, Toruń
| |
| Born | 19 February 1473 Toruń (Thorn), Royal Prussia, Kingdom of Poland |
| Died | 24 May 1543 (aged 70) Frombork (Frauenburg), Prince-Bishopric of Warmia, Royal Prussia, Kingdom of Poland |
| Fields |
|
| Alma mater | |
| Known for | |
| Influences | Aristarchus of Samos, Martianus Capella |
| Signature | |
| Charles Darwin | |
|---|---|
Portrait photograph of Darwin, probably taken in 1854 when he was 45 years old and working towards publication ofOn the Origin of Species[1]
| |
| Born | Charles Robert Darwin 12 February 1809 The Mount, Shrewsbury, Shropshire, England |
| Died | 19 April 1882 (aged 73) Down House, Kent, England |
| Residence | England |
| Citizenship | British subject |
| Nationality | British |
| Fields | Natural history, Geology |
| Institutions | Tertiary education: University of Edinburgh Medical School (medicine) Christ's College, Cambridge(University of Cambridge) (BA) Professional institution: Geological Society of London |
| Academic advisors | John Stevens Henslow Adam Sedgwick |
| Known for | The Voyage of the Beagle On the Origin of Species evolution by natural selection, common descent |
| Influences | Alexander von Humboldt John Herschel Charles Lyell |
| Influenced | Joseph Dalton Hooker Thomas Henry Huxley George Romanes Ernst Haeckel Sir John Lubbock |
| Notable awards |
|
| Spouse | Emma Darwin (m. 1839) |
| Children | 10 children (see list) |
| Signature | |
| Stephen Hawking | |
|---|---|
Hawking at NASA, 1980s
| |
| Born | Stephen William Hawking 8 January 1942 Oxford, England |
| Residence | United Kingdom |
| Nationality | British |
| Fields | |
| Institutions | |
| Alma mater |
|
| Thesis | Properties of Expanding Universes (1965[2]) |
| Doctoral advisor | Dennis Sciama[3] |
| Other academic advisors | Robert Berman[citation needed] |
| Doctoral students | |
| Known for | |
| Notable awards |
|
| Spouse |
|
| Children |
|
| René Descartes | |
|---|---|
Portrait after Frans Hals, 1648[1]
| |
| Born | 31 March 1596 La Haye en Touraine, Kingdom of France |
| Died | 11 February 1650 (aged 53) Stockholm, Sweden |
| Nationality | French |
| Religion | Roman Catholic[2] |
| Era | 17th-century philosophy |
| Region | Western Philosophy |
| School | Cartesianism, rationalism,foundationalism, founder ofCartesianism |
Main interests
| metaphysics, epistemology,mathematics, physics, cosmology |
Notable ideas
| Cogito ergo sum, method of doubt,method of normals, Cartesian coordinate system, Cartesian dualism, ontological argument for the existence of God, mathesis universalis; folium of Descartes |
| Signature | |
| Robert Hooke | |
|---|---|
| Born | 28 July [O.S. 18 July] 1635 Freshwater, Isle of Wight, England |
| Died | 3 March 1703 (aged 67) London, England |
| Nationality | English |
| Fields | Physics and chemistry |
| Institutions | Oxford University |
| Alma mater | Christ Church, Oxford |
| Academic advisors | Robert Boyle |
| Known for | Hooke's law Microscopy applied the word 'cell' |
| Influences | Richard Busby |
| Euclid | |
|---|---|
Euclid by Justus van Gent, 15th century
| |
| Born | Mid-4th century BC |
| Died | Mid-3rd century BC |
| Residence | Alexandria, Hellenistic Egypt |
| Fields | Mathematics |
| Known for | |
| Pythagoras | |
|---|---|
| Born | c. 570 BC Samos |
| Died | c. 495 BC (aged around 75) Metapontum |
| Era | Ancient philosophy |
| Region | Western philosophy |
| School | Pythagoreanism |
Main interests
| |
Notable ideas
| |
| Christiaan Huygens | |
|---|---|
| Born | 14 April 1629 The Hague, Dutch Republic |
| Died | 8 July 1695 (aged 66) The Hague, Dutch Republic |
| Residence | Netherlands, France |
| Nationality | Dutch |
| Fields | Physics Mathematics Astronomy Horology |
| Institutions | Royal Society of London French Academy of Sciences |
| Alma mater | University of Leiden University of Angers |
| Known for | Titan Explanation of Saturn's rings Centrifugal force Collision formulae Pendulum clock Huygens–Fresnel principle Wave theory Birefringence Evolute Huygenian eyepiece 31 equal temperament musical tuning Huygens–Steiner theorem |
| Influences | Galileo Galilei René Descartes Frans van Schooten |
| Influenced | Gottfried Wilhelm Leibniz Isaac Newton[1][2] |
| Leonhard Euler | |
|---|---|
Portrait by Jakob Emanuel Handmann (1753)
| |
| Born | 15 April 1707 Basel, Switzerland |
| Died | 18 September 1783(aged 76) [OS: 7 September 1783] Saint Petersburg, Russian Empire |
| Residence | Kingdom of Prussia, Russian Empire Switzerland |
| Fields | Mathematics and physics |
| Institutions | Imperial Russian Academy of Sciences Berlin Academy |
| Alma mater | University of Basel |
| Doctoral advisor | Johann Bernoulli |
| Doctoral students | Nicolas Fuss Johann Hennert Stepan Rumovsky |
| Other notable students | Joseph Louis Lagrange |
| Known for | See full list |
| Signature | |
| Notes | |
He is the father of the mathematician Johann Euler.
He is listed by an academic genealogy as the equivalent to the doctoral advisor of Joseph Louis Lagrange.[1] | |
| John Locke | |
|---|---|
| Born | 29 August 1632 Wrington, Somerset, England |
| Died | 28 October 1704 (aged 72) High Laver, Essex, England |
| Nationality | English |
| Era | 17th-century philosophy (Modern philosophy) |
| Region | Western Philosophy |
| School | British Empiricism, Social Contract,Natural Law |
Main interests
| Metaphysics, epistemology,political philosophy, philosophy of mind, education, economics |
Notable ideas
| Tabula rasa, "government with the consent of the governed", state of nature; rights of life, liberty andproperty |
| Signature | |
No comments:
Post a Comment
Do not go where the path may lead, go instead where there is no path and leave a trail.